Penkridge UK - weather
Latitude N 52° 45' 00" Longitude W 02° 07' 00" Elevation 300 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 09:06 |
| Low Temperature | 11.1 °C | at 00:18 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:18 |
| Wind | ||
| Highest Gust | 22.6 mph | at 09:06 |
| Highest Speed (10 minute average) | 22.6 mph (F5) | at 09:06 |
| Wind Run | 182.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.6 hPa | at 00:18 |
| Low Pressure (SL) | 1004.9 hPa | at 10:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/12/2015 10:16:49
powered by
Cumulus
v1.9.0 (958)