Penkridge UK - weather
Latitude N 52° 45' 00" Longitude W 02° 07' 00" Elevation 300 ft
| Dawn: | 07:22 | Sunrise: | 08:03 | Moonrise: | 01:28 | ![]() |
| Dusk: | 16:36 | Sunset: | 15:55 | Moonset: | 13:27 | |
| Daylight: | 09:14 | Day length: | 07:52 | Moon Phase: | Waning Crescent |
Welcome to Penkridge - Webcam Usename and Password is "user".
The weather station in use is the Lacrosse WS2350, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 11.5 °C | Dew Point | 7.2 °C |
| Windchill | 7.4 °C | Humidity | 75% |
| Heat Index | 11.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.4 mm | Rainfall This Year | 521.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 20.1 mph | Wind Speed (avg) | 8.5 mph |
| Wind Bearing | 233° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.0 hPa | Falling | -0.6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 05/12/2015 10:16:49
powered by
Cumulus
v1.9.0 (958)
