Penkridge UK - weather
Latitude N 52° 45' 00" Longitude W 02° 07' 00" Elevation 300 ft
Records began on 17 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.5 °C | at 08:18 on 25 January 2015 |
| Lowest Temperature | -30.0 °C | at 21:48 on 04 March 2011 |
| Lowest Wind Chill Temperature | -30.0 °C | at 21:49 on 04 March 2011 |
| Highest Minimum | 999.0 °C | on 18 May 2012 |
| Lowest Maximum | -500.0 °C | on 18 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 83.4 mm/hr | at 12:12 on 21 May 2012 |
| Highest Hourly Rainfall | 89.1 mm | at 10:07 on 12 June 2013 |
| Highest Daily Rainfall | 2159.0 mm | on 15 November 2013 |
| Highest Monthly Rainfall | 2175.1 mm | November 2013 |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 21:17 on 11 March 2012 |
| Highest Wind Speed Average | 53.0 mph | at 21:17 on 11 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 959.8 hPa | at 16:06 on 08 February 2014 |
| Highest Pressure (sl) | 1038.8 hPa | at 00:12 on 08 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/12/2015 10:16:49
powered by
Cumulus v1.9.0 (958)