Penkridge UK - weather
Latitude N 52° 45' 00" Longitude W 02° 07' 00" Elevation 300 ft
| Dawn: | 04:29 | Sunrise: | 05:12 | Moonrise: | 02:35 | ![]() |
| Dusk: | 21:42 | Sunset: | 20:58 | Moonset: | 14:16 | |
| Daylight: | 17:13 | Day length: | 15:46 | Moon Phase: | Waning Crescent |
Welcome to Penkridge - Webcam Usename and Password is "user".
The weather station in use is the Lacrosse WS2350, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 12.4 °C | Dew Point | 3.3 °C |
| Windchill | 81.1 °C | Humidity | 46% |
| Heat Index | 12.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.7 mm | Rainfall This Year | 208.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 181° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.9 hPa | Falling | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 14/05/2012 12:00:58
powered by
Cumulus
v1.9.0 (958)
